ꦺDesigned specifically for ultra-high-speed/high-output inkjet printing It has a quality assurance function for coding and is equipped with productivity tools. Compare production line speed: 508 meters per minute (1,666 feet per minute)
| Value | |
| Printhead | 1 |
| Ink Type | Dye-based |
| Maximum Line Speed | 508 m/min (1,666 ft/min) |
| Environmental Rating | IP65 |
| Maximum Print Lines | 4 |
| Ink Core Service Life (Maintenance Interval) | Up to 14,000 hours |
| Umbilical Length | 3 m (9.8 ft), optional 6 m (19.6 ft) |
| Message Storage Capacity | 250+ |
| Smart Cartridge™ | • |
| Plug-and-Play Printhead Module | • |
| USB Port | • |
| Communication | Ethernet, RS232, RS485 |
| 1D & 2D Barcodes | • |
| Positive Air Pressure / CleanFlow™ Technology | • |
| Expanded I/O Ports & Controls | • |
| Display (User Interface) | Touch Screen |
• Standard