30W CO2 laser marking machine is equipped with CLARiTY touch screen controller Provide high-quality labels on the production line with extremely minimal restrictions on fonts, codes or graphics. The software that is a good choice has the capability to extend the identification speed to as high as 150 products per hour. The code quality assurance function can significantly reduce potential code errors.
| Value | |
| Laser Tube | CO2 |
| Maximum Power | 30 Watts |
| Laser Cooling | Air Cooling |
| Maximum Marking Speed | 1300 Characters Per Second |
| Maximum Line Speed | 900 m/min (2,950 ft/min) |
| Environmental Rating | IP32, IP54, IP65 |
| Beam Output | Controllable Beam |
| Expected Laser Source Service Life | 45,000 Hours |
| Laser Wavelength Options | 10.6 micron, 10.2 micron, 9.3 micron |
| Focal Length Options | 64 mm (2.50 in) – 400 mm (15.75 in) |
| Maximum Marking Window | 485 x 351 mm (19.09 x 13.81 in) |
| Standard I/O Connection | Internal Terminal Connection |
| Standard User Interface | Handheld Controller |
| Optional User Interface | PC, CLARiTY Laser Controller |
| Umbilical | Removable, 3 Length Options |
| Factory Air Supply Required | No |
| Certifications & Approvals | CE, TUV/NRTL, FCC Compliance Without Certification: ROHS, CDRH/FDA |
Uptime advantages boost productivity and reduce costs: